Draft Research Plan
Hepatitis C Virus Infection in Adolescents and Adults: Screening
September 21, 2017
Recommendations made by the USPSTF are independent of the U.S. government. They should not be construed as an official position of the Agency for Healthcare Research and Quality or the U.S. Department of Health and Human Services.
Abbreviations: HCV=hepatitis C virus; SVR=sustained virologic response.
* Includes persons without abnormal laboratory values. Adolescents are defined as those ages 12 to 17 years. Excludes persons living with HIV, transplant recipients, and patients with renal failure.
† Defined as HCV antibody testing with confirmatory HCV RNA testing as indicated.
‡ Includes interventions that may affect vertical transmission of HCV, such as cesarean delivery, amniocentesis, and fetal monitoring, as well as antiviral treatment.
1a. Does screening for hepatitis C virus (HCV) infection in pregnant and nonpregnant adolescents and adults without known abnormal liver enzyme levels reduce HCV-related mortality and morbidity or affect quality of life?
1b. Does prenatal screening for HCV infection reduce risk of vertical transmission of HCV infection?
2. What is the effectiveness of different risk- or prevalence-based methods for screening for HCV infection on clinical outcomes?
3. What are the harms of screening for HCV infection (e.g., anxiety and labeling)?
4. What are the effects of interventions during labor and delivery or the perinatal period on risk of vertical transmission of HCV infection?
5. What is the effectiveness of currently recommended antiviral treatments in improving health outcomes in patients with HCV infection?*
6. What is the effectiveness of currently recommended antiviral treatments in achieving a sustained virologic response?*
7. What are the harms of currently recommended antiviral treatments?*
8. What is the association between improvement of sustained virologic response following antiviral treatment and reduction in risk of HCV-related adverse health outcomes?
* Subpopulations of interest for Key Questions (KQs) 5, 6, and 7 include those defined by age, race/ethnicity, sex, stage of disease, HCV genotype, and pregnancy status.
Contextual questions will not be systematically reviewed and are not shown in the Analytic Framework.
- Based on population level estimates, what are recent trends in the epidemiology, prevalence, and incidence of HCV infection in the United States over the past 5 to 10 years?
- What are the effects of different risk- or prevalence-based methods for screening for HCV infection in modeling studies?
- What is the effect of antiviral treatments on behavioral outcomes (e.g., risky sexual or drug use behavior)?
The Proposed Research Approach identifies the study characteristics and criteria that the Evidence-based Practice Center will use to search for publications and to determine whether identified studies should be included or excluded from the Evidence Review. Criteria are overarching as well as specific to each of the KQs.
The evidence review will focus on screening in asymptomatic persons without known liver function test abnormalities. Patients who are coinfected with hepatitis B virus or HIV will be excluded from the review since management of these conditions may include evaluation for HCV infection. Older antiviral regimens that are no longer recommended will also be excluded. For KQs related to screening, the focus will be on settings applicable to U.S. primary care. Studies of screening from specialty settings and geographic areas in which the epidemiology and management of HCV infection differ substantially from U.S. primary care settings will be excluded.
Included | Excluded | |
---|---|---|
Screening, nonpregnant adolescents and adults (KQs 1a, 2, 3) | ||
Populations | Asymptomatic, nonpregnant adolescents (ages 12 to 17 years) and adults without prior HCV infection | Persons with known abnormal liver function tests, hepatitis B virus infection, or HIV infection; children age <12 years |
Interventions | Screening | Other interventions |
Comparisons | Screening vs. no screening, one screening method vs. another, screening interval comparisons | Other comparisons |
Outcomes | Mortality, morbidity, quality of life, harms (e.g., labeling, anxiety, drug-related harms) | Other outcomes, including intermediate outcomes |
Setting | U.S. primary care | |
Study design | RCTs, controlled observational studies | Uncontrolled studies |
Screening, pregnant adolescents and adults (KQs 1a, 1b, 2, 3) | ||
Populations | Asymptomatic pregnant adolescents (ages 12 to 17 years) and adults without prior HCV infection | Persons with known abnormal liver function tests, hepatitis B virus infection, or HIV infection |
Interventions | Screening | Other interventions |
Comparisons | Screening vs. no screening, one screening method vs. another, screening interval comparisons | Other comparisons |
Outcomes | Perinatal transmission, mortality, morbidity, quality of life, harms (e.g., labeling, anxiety, drug-related harms) | Other outcomes |
Setting | U.S. primary care | |
Study design | RCTs, controlled observational studies | Uncontrolled studies |
Labor and delivery interventions and perinatal interventions (KQ 4) | ||
Populations | Pregnant adolescents and adults with HCV infection | Other populations |
Interventions | Mode of delivery, labor management strategies, breastfeeding practices | Other interventions |
Comparisons | Elective cesarean delivery vs. vaginal or emergency cesarean delivery, internal fetal monitoring vs. no monitoring, longer vs. shorter duration of rupture of membranes, breastfeeding vs. no breastfeeding | Other comparisons |
Outcomes | Perinatal transmission of HCV infection | Other outcomes |
Settings | U.S. labor and delivery settings | |
Study design | RCTs, controlled observational studies | Case reports, studies not reporting original data |
Antiviral treatment (KQs 5–7) | ||
Populations | Persons with screen-detected or asymptomatic HCV infection (patients with a METAVIR fibrosis score of 0–2, if symptom status is not reported); persons with no prior antiviral treatment; includes pregnant women | Persons who are coinfected with HIV or hepatitis B virus, transplant patients, persons with renal failure |
Interventions | Currently recommended direct-acting antiviral regimens | Interferon-based treatment and other nonrecommended regimens |
Comparisons | Another direct-acting antiviral regimen or older antiviral regimen; includes clinical trials without a comparison group | |
Outcomes | Sustained virologic response (KQ 6); morbidity (e.g., cirrhosis, hepatic decompensation, liver transplant), mortality, quality of life (KQ 5), harms of treatment (KQ 7); behavioral outcomes will be included for Contextual Question 3 | Histologic outcomes, liver function tests |
Setting | Clinical settings in which HCV antiviral treatments are prescribed | |
Study design | RCTs and uncontrolled clinical trials; for harms, will also include large cohort and case-control studies; will consider good-quality systematic reviews of clinical trials | Case reports, studies not reporting original data |
Association between improvements in sustained virologic response and clinical outcomes (KQ 8) | ||
Populations | Persons with HCV infection being treated with antiviral therapy | Persons who are coinfected with HIV or hepatitis B virus, transplant patients, persons with renal failure |
Interventions | Direct-acting antiviral regimens or other antiviral treatment | |
Comparisons | Persons who experience a sustained virologic response vs. those who do not | |
Outcomes | Morbidity (e.g., cirrhosis, hepatic decompensation, liver transplant), mortality | Histologic outcomes, liver function tests |
Setting | Clinical settings in which HCV antiviral treatments are prescribed | |
Study design | Cohort studies | Case-control studies, case reports, studies not reporting original data |
Abbreviations: HCV=hepatitis C virus; KQ=key question; RCT=randomized, controlled trial.