The Leading and Actual Causes of Death, United States, 2000
Leading cause of death | Rate/100,000 | Actual cause of death | No. (%) |
---|---|---|---|
Heart disease | 258.2 | Tobacco | 435,000 (18.1) |
Malignant neoplasm | 200.9 | Poor diet and physical activity | 400,000 (16.6) |
Cerebrovascular disease | 60.9 | Alcohol consumption | 85,000 (3.5) |
Chronic lower respiratory tract disease | 44.3 | Microbial agents | 75,000 (3.1) |
Unintentional injuries | 35.6 | Toxic agents | 55,000 (2.3) |
Diabetes mellitus | 25.2 | Motor Vehicle | 43,000 (1.8) |
Influenza and pneumonia | 23.7 | Firearms | 29,000 (1.2) |
Alzheimer disease | 18.0 | Sexual behavior | 20,000 (0.8) |
Nephritis, nephritic syndrome, and nephrosis | 13.5 | Illicit drug use | 17,000 (0.7) |
Septicemia | 11.3 | ||
Other | 181.4 | ||
Total | 873.1 | Total | 1,159,000 (48.2) |
*From: Mokdad AH, Marks JS, Stroup DF Gerberding JL. Actual causes of death in the United States, 2000. JAMA 2004;291:1238-1245. See also the correction in JAMA 2005;293:293-294.
Current as of: November 2013